2009 Scion XB 4d Wagon | 2017 KIA Forte LX 4d Sedan | 2008 Hyundai Tucson Gls 4d S | 2013 Dodge Grand Caravan S | 2014 Chrysler Town & Country Touri |
![]() |
![]() |
![]() |
![]() |
![]() |
$7,200.00† | $12,400.00† | $6,800.00† | $8,800.00† | $12,200.00† |
Stock # | 128644 |
Engine | 3.0l I-6 DI Dohc |
Transmission | Auto |
Mileage | 99455 |
Exterior Color | Blue |
VIN: WBAPH73579E128644
Stock # | 600946 |
Engine | 3.6l V6 Mpi Dohc Vvt Flex |
Transmission | Auto |
Mileage | 94041 |
Exterior Color | White |
VIN: 2C4RC1BG5FR600946
Stock # | 502947 |
Engine | 2.4l I-4 Sfi Dohc |
Transmission | Auto |
Mileage | 113313 |
Exterior Color | RED |
VIN: 3C4PDCBB1DT502947
Stock # | 573620 |
Engine | 1.8l I-4 Mpi |
Transmission | Auto |
Mileage | 63533 |
Exterior Color | RED |
VIN: KNAFK4A69G5573620
† Prices do not include title fee(s), tag fee(s), interest, dealer fee or taxes.